

Apple iPhone 17
Choose your preferred payment method at checkout. Available options are shown for the selected configuration.
About the Apple iPhone 17
iPhone 17 brings a 6.3-inch ProMotion display to the standard iPhone line, with adaptive refresh rates up to 120Hz rather than reserving that feature for a Pro model. Apple’s A19 chip powers the phone, and Xcode-based reporting confirms 8GB of RAM. Its five finishes—Black, White, Mist Blue, Sage, and Lavender—give it a different visual identity from both iPhone Air and the aluminum Pro models.
The dual rear camera arrangement distinguishes it from the Air’s single rear camera while avoiding the larger three-camera Pro assembly. A Super Retina XDR OLED panel supports HDR viewing, and USB-C provides the physical charging connection. The listed storage choices are 256GB and 512GB, so buyers do not need to treat every capacity as a separate model. Prices here use Apple US’s option to connect to a carrier later; that explains why they can differ from an advertised carrier-connected starting price. The official front and rear-detail images show the finish of each version. Wireless service, any required power adapter, and optional protective accessories are separate purchases.
Highlights
- A19 chip
- Super Retina XDR OLED display
- USB-C connectivity
- IP68 water and dust resistance
Apple iPhone 17 specifications
| Brand | Apple |
|---|---|
| Model | iPhone 17 |
| Condition | New, original, factory-sealed |
| Carrier | Factory unlocked |
| Storage options | 256GB, 512GB |
| Colours | Black, Lavender, Mist Blue, Sage, White |
| Display | Super Retina XDR display 6.3‑inch (diagonal) all‑screen OLED display 2622‑by‑1206-pixel resolution at 460 ppi Dynamic Island Always-On display ProMotion technology with adaptive refresh rates up to 120Hz HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 3000 nits peak brightness (outdoor); 1 nit minimum brightness Fingerprint-resistant oleophobic coating Anti-reflective coating Support for display of multiple languages and characters simultaneously The iPhone 17 display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.27 inches diagonally (actual viewable area is less). |
| Processor | A19 chip 6‑core CPU with 2 performance and 4 efficiency cores 5‑core GPU with Neural Accelerators 16‑core Neural Engine Hardware-accelerated ray tracing |
| RAM | 8GB |
| Rear camera | 48MP Dual Fusion camera system 48MP Fusion Main: 26 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) Also enables 12MP optical-quality 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels 48MP Fusion Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, support for super-high-resolution photos (24MP and 48MP) 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x Sapphire crystal lens cover True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Panorama (up to 63MP) Latest-generation Photographic Styles Spatial photos 48MP macro photography Wide color capture for photos and Live Photos Lens correction (Fusion Ultra Wide) Advanced red-eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
| Front camera | 18MP Center Stage camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash Tap to zoom and rotate Center Stage for photos Ultra-stabilized video Dual Capture Center Stage for video calls Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji Night mode Latest-generation Photographic Styles Wide color capture for photos and Live Photos Lens correction Auto image stabilization Burst mode 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps Cinematic mode up to 4K Dolby Vision at 30 fps Slo-mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video up to 4K at 60 fps in Dolby Vision Cinematic video stabilization (4K, 1080p, and 720p) Spatial Audio and stereo recording Wind noise reduction Audio Mix |
| Battery | 5 Video playback Up to 30 hours Video playback (streamed) Up to 27 hours Built‑in rechargeable lithium‑ion battery Fast‑charge capable: Up to 50% charge in 20 minutes 6 with 40W adapter or higher (available separately) paired with USB‑C charging cable Up to 50% charge in 30 minutes 6 with 30W adapter or higher paired with MagSafe Charger (both available separately) |
| Charging | USB-C connector with support for: Charging DisplayPort USB 2 (up to 480Mb/s) MagSafe and Wireless Charging MagSafe wireless charging up to 25W 6 Qi2 wireless charging up to 25W 6 Magnet array Alignment magnet Accessory Identification NFC Magnetometer |
| Operating system | iOS 27 (current software; availability of features varies by region) |
| Network (4G / 5G) | Model A3258 ** FDD‑5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75) TDD‑5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261) FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TDD‑LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) 5G (sub-6 GHz and mmWave) with 4x4 MIMO 9 Gigabit LTE with 4x4 MIMO 9 Apple N1 wireless networking chip Wi‑Fi 7 (802.11be) with 2x2 MIMO 10 Bluetooth 6 Thread networking technology Apple second-generation Ultra Wideband chip 11 NFC with reader mode Express Cards with power reserve |
| SIM / eSIM | Dual eSIM (two active eSIMs; stores eight or more eSIMs) 13 iPhone 17 uses advanced eSIM technology for more convenience and security (not compatible with physical SIM cards). Learn more about eSIM Learn more about traveling with eSIM Apple Pay Pay with your iPhone using Face ID in stores, within apps, and on the web Send and receive money in Messages with Apple Cash 14 Complete purchases made with Apple Pay on your Mac Pay for your ride using Express Transit 15 Learn more about Apple Pay Learn more about Apple Cash Apple Card Credit card created by Apple, designed for iPhone Get unlimited 3% Daily Cash at Apple and select merchants when you use Apple Pay, 16 2% with Apple Pay, and 1% everywhere else Use the Wallet app to apply for, manage, and use Apple Card Titanium, laser‑etched physical credit card for use where Apple Pay is not accepted yet Share with up to five people, 13 years or older, in your Family Sharing group 17 to track expenses and manage spending Learn more about Apple Card Video Calling 18 FaceTime video calling over cellular or Wi‑Fi FaceTime HD (1080p) video calling over 5G or Wi-Fi Center Stage for video calling SharePlay Screen sharing Portrait mode in FaceTime video Spatial Audio Voice Isolation and Wide Spectrum microphone modes Zoom with rear-facing camera Audio Calling 18 FaceTime audio Voice over LTE (VoLTE) 9 Wi‑Fi calling 9 SharePlay Screen sharing Spatial Audio Voice Isolation and Wide Spectrum microphone modes Audio Playback Supported formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Spatial Audio playback User‑configurable maximum volume limit Video Playback Supported formats include HEVC, H.264, and AV1 HDR with Dolby Vision, HDR10+/HDR10, and HLG Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV Video mirroring and video out support: Up to 4K HDR through native DisplayPort output over USB‑C or USB‑C Digital AV Adapter (model A2119; adapter sold separately) 19 Siri 20 Get help with everyday tasks like sending messages, setting reminders, and more Activate hands‑free with only your voice using “Siri” or “Hey Siri,” or use Type to Siri Protected by the strongest privacy of any intelligent assistant Powered by Apple Intelligence, Siri is more natural and helpful 4 Learn more about Siri Operating System iOS iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy. Privacy iPhone is built from the ground up to protect your personal information. Every iPhone has secure authentication. Apps need your permission to track your activity across other companies’ apps or websites. Your iMessages and FaceTime video calls are encrypted end‑to‑end. And much more. Learn more about privacy features Accessibility Built-in accessibility features supporting vision, mobility, hearing, speech, and cognitive needs help you get the most out of your iPhone — in the ways that work best for you. Learn more Features include: VoiceOver Zoom Magnifier Voice Control Switch Control AssistiveTouch Eye Tracking RTT and TTY support Closed Captions Live Captions Personal Voice Live Speech Type to Siri Vocal Shortcuts Spoken Content Built-in Apps App Store Books Calculator Calendar Camera Clock Compass Contacts FaceTime Files Find My Fitness Freeform Games GarageBand Health Home iMovie iTunes Store Journal Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Preview Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather For a complete list of Apple apps available on iPhone, see apple.com/apps . |
| Connectivity | Model A3258 ** FDD‑5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75) TDD‑5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261) FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TDD‑LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) 5G (sub-6 GHz and mmWave) with 4x4 MIMO 9 Gigabit LTE with 4x4 MIMO 9 Apple N1 wireless networking chip Wi‑Fi 7 (802.11be) with 2x2 MIMO 10 Bluetooth 6 Thread networking technology Apple second-generation Ultra Wideband chip 11 NFC with reader mode Express Cards with power reserve |
| Dimensions | 2 Width: 2.81 inches (71.5 mm) Height: 5.89 inches (149.6 mm) Depth: 0.31 inch (7.95 mm) Weight: 6.24 ounces (177 grams) |
| Weight | 6.24 ounces (177 grams) |
| Water & dust resistance | IP68 (maximum depth of 6 meters for up to 30 minutes) |
| Released | 2025-09 |
| Warranty | 12-month GiftDebit warranty (seller warranty) against manufacturing defects, starting on the delivery date. Manufacturer warranty coverage can depend on the region where the device was sold. |
What's in the box
- iPhone 17
- USB-C Charge Cable (1 m)
- Documentation
Shipping, customs and returns
Every order ships by Express Shipping for a flat $10.00 per order. Estimated delivery is 3–7 days after payment verification to destinations where our carrier supports that timeframe; remote areas and customs inspections can take longer. Import duties and taxes are only included where checkout shows Delivered Duty Paid (DDP) for your country. Every order is covered by a 12-month GiftDebit warranty against manufacturing defects. Read the shipping & customs policy and the returns & warranty policy.
Recommended accessories


Apple AirPods 5 with Wireless Charging Case

Apple AirPods Pro 3

Apple AirPods Max 2

Beats Studio Pro

Bose QuietComfort Ultra Headphones (2nd Gen)

Apple Watch SE 3

Apple Watch Series 12
+2Related smartphones

Apple iPhone 18 Pro
256GB · 512GB · 1TB · 2TB
Apple iPhone 18 Pro Max
256GB · 512GB · 1TB · 2TB
Apple iPhone Duo
256GB · 512GB · 1TB · 2TB
Apple iPhone 17e
256GB · 512GB
Apple iPhone 17 Pro
256GB · 512GB · 1TB
Apple iPhone 17 Pro Max
512GB
Apple iPhone Air
256GB · 512GB · 1TB
