

POCO F8 Ultra
Choose your preferred payment method at checkout. Available options are shown for the selected configuration.
About the POCO F8 Ultra
POCO F8 Ultra combines Snapdragon® 8 Elite Gen 5 Mobile Platform 3nm with a 6.9" eye-care AMOLED display. The priced storage and RAM configurations are listed individually below, using the official international specification. This record uses the international specification rather than substituting a China-market configuration, which can differ in battery capacity, software or connectivity. The display, camera and charging details below should be checked against the exact regional package before purchase.
The rear camera specification includes 50MP main camera Light Fusion 950 image sensor 2.4μm 4-in-1 Super Pixel f/1.67 1/1.31" sensor size 1G + 6P OIS 50MP periscope telephoto camera f/3.0 115mm equivalent focal length OIS 4P 50MP ultra-wide camera f/2.4. Power and charging are specified as 6500mAh (typ) 100W HyperCharge 50W wireless HyperCharge Up to 22.5W reverse charging USB Type-C charging port Supports PD3.0/PD2.0. These details distinguish the device's hardware configuration without treating laboratory measurements as guaranteed everyday results. Storage capacity available to the user is lower than the advertised total because system software occupies part of the memory. The quoted new-device price comes from Xiaomi's UK store and has been converted from pounds to US dollars; it is not a US retail offer. Regional accessories and network compatibility may vary.
Highlights
- Snapdragon® 8 Elite Gen 5 Mobile Platform 3nm manufacturing process Octa-core
- 6.9" eye-care AMOLED display
- 6500mAh (typ) 100W HyperCharge 50W wireless HyperCharge Up to 22.5W reverse charging USB Type-C charging port Supports PD3.0/PD2.0
- IP68
- Powered by Xiaomi HyperOS 3
POCO F8 Ultra specifications
| Brand | POCO |
|---|---|
| Model | POCO F8 Ultra |
| Condition | New, original, factory-sealed |
| Version | Global Version (officially launched internationally) |
| Storage options | 256GB |
| Colours | Black, Denim Blue |
| Display | 6.9" eye-care AMOLED display |
| Processor | Snapdragon® 8 Elite Gen 5 Mobile Platform 3nm manufacturing process Octa-core CPU 2 x Prime Core, up to 4.6GHz 6 x Performance Core, up to 3.6GHz Adreno™ GPU Qualcomm AI engine |
| RAM | 12GB+256GB / 16GB+512GB Ultrafast LPDDR5X_9600Mbps memory UFS 4.1 |
| Rear camera | 50MP main camera Light Fusion 950 image sensor 2.4μm 4-in-1 Super Pixel f/1.67 1/1.31" sensor size 1G + 6P OIS 50MP periscope telephoto camera f/3.0 115mm equivalent focal length OIS 4P 50MP ultra-wide camera f/2.4 |
| Front camera | 32MP front camera |
| Battery | 6500mAh (typ) 100W HyperCharge 50W wireless HyperCharge Up to 22.5W reverse charging USB Type-C charging port Supports PD3.0/PD2.0 |
| Charging | 6500mAh (typ) 100W HyperCharge 50W wireless HyperCharge Up to 22.5W reverse charging USB Type-C charging port Supports PD3.0/PD2.0 |
| Operating system | Powered by Xiaomi HyperOS 3 |
| Network (4G / 5G) | Supports 5G / 4G / 3G / 2G 5G SA: n1/3/5/7/8/20/28/38/40/41/66(70M)/77/78/71/2/48/26 5G NSA: n1/3/5/7/8/20/28/38/40/41/66(70M)/77/78/71 4G LTE TDD: 38/40/41/42/48 4G LTE FDD: 1/2/3/4/5/7/8/18/19/20/26/28/66(70M)/71 3G WCDMA: 1/2/4/5/8/6/19 2G GSM: 2/3/5/8 Supports 4x4 MIMO *5G SA/NSA N66(70M) and 4G B66(70M): UL 1710MHz~1780MHz, DL 2110MHz~2180MHz *5G connectivity may vary based on region availability and local operator support. |
| SIM / eSIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM, eSIM + eSIM); regional availability applies |
| Connectivity | Wi-Fi Protocol: Wi-Fi 7/ Wi-Fi 6/ Wi-Fi 5/ Wi-Fi 4 and 802.11a/b/g *Wi-Fi 7/Wi-Fi 6 capability may vary based on regional availability and local network support. Wi-Fi connectivity (including Wi-Fi frequency bands, Wi-Fi standards and other features as ratified in IEEE Standard 802.11 specifications) may vary based on regional availability and local network support. The function may be added via OTA when and where applicable. WLAN frequency: 2.4G Wi-Fi | 5G Wi-Fi Supports Multi-Link Operation, 2x2 MIMO, 8x8 Sounding for MU-MIMO, Wi-Fi Direct, Miracast Bluetooth 6.0, Dual-Bluetooth Supports SBC / AAC / AptX / AptX HD / AptX Adaptive / LDAC / LHDC 5.0 / LC3 / ASHA / Auracast / MIHC |
| Dimensions | Height: 163.33mm Width: 77.82mm Thickness: 7.9mm for black 8.3mm for demin blue Weight: 218g for black 220g for demin blue |
| Weight | : 218g for black 220g for demin blue |
| Water & dust resistance | IP68 |
| Warranty | 12-month GiftDebit warranty (seller warranty) against manufacturing defects, starting on the delivery date. Manufacturer warranty coverage can depend on the region where the device was sold. |
What's in the box
- Mobile Phone
- Adapter
- USB Type-C Cable
- SIM Eject Tool
- Protective Case
- Safety Information
- Quick Start Guide and Warranty Card
- Desiccant
Shipping, customs and returns
Every order ships by Express Shipping for a flat $10.00 per order. Estimated delivery is 3–7 days after payment verification to destinations where our carrier supports that timeframe; remote areas and customs inspections can take longer. Import duties and taxes are only included where checkout shows Delivered Duty Paid (DDP) for your country. Every order is covered by a 12-month GiftDebit warranty against manufacturing defects. Read the shipping & customs policy and the returns & warranty policy.
Recommended accessories


Beats Studio Pro

Bose QuietComfort Ultra Headphones (2nd Gen)

Apple 20W USB-C Power Adapter

Apple 35W Dual USB-C Port Compact Power Adapter

Apple 40W Dynamic Power Adapter with 60W Max

Samsung 25W PD Power Adapter

Samsung 45W PD Power Adapter
Related smartphones

Xiaomi 15
256GB
Xiaomi 15T
256GB
Xiaomi 15T Pro
1TB
Xiaomi 17
256GB
Xiaomi 17 Ultra
1TB
Xiaomi 17T
256GB
Xiaomi 17T Pro
256GB · 512GB · 1TB
