

HUAWEI nova 14 Pro
Choose your preferred payment method at checkout. Available options are shown for the selected configuration.
About the HUAWEI nova 14 Pro
HUAWEI nova 14 Pro is an internationally listed HUAWEI smartphone, with the configurations in this record drawn from the brand’s UAE store rather than a mainland-China import listing. Its display specification is Screen Size 6.78 inches. The memory and storage choices below reflect exact combinations returned by that regional store. Available finishes are recorded separately, with the manufacturer’s own color labels and official product-gallery images.
The rear imaging specification is 50 MP RYYB Adjustable Aperture Camera (F1.4-F4.0) 12 MP RYYB Optical Zoom Telephoto Portrait Camera (F2.4, 3x Optical Zoom, Optical and AI Image Stabilisation) 8 MP Ultra-Wide Macro Camera (F2.2) 1,500,000 spectral channels Ultra Chroma Camera. Battery information published for this regional model is 5500 mAh (typical value). Charging is specified as 100 W HUAWEI SuperCharge Turbo. Maximum charging figures describe supported peak performance, not a guarantee that the phone maintains that rate throughout a complete charge.
This international model runs EMUI 15.0. Google Mobile Services and the Google Play Store are not preinstalled; buyers should check compatibility with their essential applications before purchase. The price is a new-device UAE store listing converted from AED using the UAE dirham’s fixed US-dollar rate. Regional box contents and specifications are taken from Huawei’s UAE specification page; store listing visibility does not establish real-time checkout stock or carrier-unlocked status.
Highlights
- Screen Size 6.78 inches
- 50 MP RYYB Adjustable Aperture Camera (F1.4-F4.0) 12 MP RYYB Optical Zoom Telephoto Portrait Camera (F2.4, 3x Optical Zoom, Optical and AI Image Stabilisation) 8 MP Ultra
- 5500 mAh (typical value)
- EMUI 15.0; no preinstalled Google Mobile Services
HUAWEI nova 14 Pro specifications
| Brand | HUAWEI |
|---|---|
| Model | nova 14 Pro |
| Condition | New, original, factory-sealed |
| Version | Global Version (officially launched internationally) |
| Storage options | 512GB |
| RAM | 12GB |
| Colours | Black, White |
| Display | Screen Size 6.78 inches |
| Processor | Kirin 8020 octa-core processor |
| Rear camera | 50 MP RYYB Adjustable Aperture Camera (F1.4-F4.0) 12 MP RYYB Optical Zoom Telephoto Portrait Camera (F2.4, 3x Optical Zoom, Optical and AI Image Stabilisation) 8 MP Ultra-Wide Macro Camera (F2.2) 1,500,000 spectral channels Ultra Chroma Camera |
| Front camera | 50 MP Ultra Portrait Autofocus Camera (F2.0) 8 MP Close-Up Portrait Front Camera (F2.2) |
| Battery | 5500 mAh (typical value) |
| Charging | 100 W HUAWEI SuperCharge Turbo |
| Network (4G / 5G) | Model 1 MIA-LX9 (Dual SIM) Primary SIM Card FDD-LTE: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 TDD-LTE: Bands 38/40/41 UMTS: Bands 1/2/4/5/8/19 GSM: Bands 2/3/5/8 Secondary SIM Card FDD-LTE: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 TDD-LTE: Bands 38/40/41 UMTS: Bands 1/2/4/5/8/19 GSM: Bands 2/3/5/8 Model 2 MIA-LX9 (Single SIM) Primary SIM Card FDD-LTE: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 TDD-LTE: Bands 38/40/41 UMTS: Bands 1/2/4/5/8/19 GSM: Bands 2/3/5/8 Secondary SIM Card Not Supported |
| Connectivity | WLAN 2.4 GHz and 5 GHz, IEEE 802.11a/b/g/n/ac/ax/be, 2 × 2 MIMO, HE160, 8 Spatial-stream Sounding MU-MIMO; NFC: Read Write mode/Card Emulation mode (payment by HUAWEI Wallet, SIM card*, or HCE) is supported. Note: The SIM card used for SIM card payment can only be inserted into the SIM1 card slot. |
| Operating system | EMUI 15.0; Google Mobile Services and Google Play Store are not preinstalled. |
| Dimensions | Height 163.4 mm Width 75.0 mm Depth 7.78 mm |
| Weight | Approx. 207 g (including the battery) |
| SIM / eSIM | Dual SIM) Primary SIM Card FDD-LTE: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 TDD-LTE: Bands 38/40/41 UMTS: Bands 1/2/4/5/8/19 GSM: Bands 2/3/5/8 Secondary SIM Card FDD-LTE: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 TDD-LTE: Bands 38/40/41 UMTS: Bands 1/2/4/5/8/19 GSM: Bands 2/3/5/8 Model 2 MIA-LX9 (Single SIM) Primary SIM Card FDD-LTE: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 TDD-LTE: Bands 38/40/41 UMTS: Bands 1/2/4/5/8/19 GSM: Bands 2/3/5/8 Secondary SIM Card Not Supported *In Dual SIM version, either card slot can be set to accommodate the primary or secondary SIM card. **Functions available on the live network depend on the situations of carrier's network and related services deployment. |
| Warranty | 12-month GiftDebit warranty (seller warranty) against manufacturing defects, starting on the delivery date. Manufacturer warranty coverage can depend on the region where the device was sold. |
What's in the box
- Phone (built-in battery) × 1 Charger × 1 (depending on markets) USB Type-C Cable × 1 TPU Protective Case × 1 (depending on markets) Quick Start Guide × 1 Eject Tool × 1 Warranty Card (depending on markets) × 1 Protective Film (attached to the phone before delivery) × 1
Shipping, customs and returns
Every order ships by Express Shipping for a flat $10.00 per order. Estimated delivery is 3–7 days after payment verification to destinations where our carrier supports that timeframe; remote areas and customs inspections can take longer. Import duties and taxes are only included where checkout shows Delivered Duty Paid (DDP) for your country. Every order is covered by a 12-month GiftDebit warranty against manufacturing defects. Read the shipping & customs policy and the returns & warranty policy.
Recommended accessories


Beats Studio Pro

Bose QuietComfort Ultra Headphones (2nd Gen)

Apple 20W USB-C Power Adapter

Apple 35W Dual USB-C Port Compact Power Adapter

Apple 40W Dynamic Power Adapter with 60W Max

Samsung 25W PD Power Adapter

Samsung 45W PD Power Adapter
Related smartphones

HUAWEI Mate X6
512GB
HUAWEI Mate XT ULTIMATE DESIGN
512GB · 1TB
HUAWEI nova 16s
256GB
HUAWEI nova 16s Pro
256GB
HUAWEI Pura 80
256GB
HUAWEI Pura 80 Pro
512GB
HUAWEI Pura 80 Ultra
512GB
