

HUAWEI nova 16s Pro
Choose your preferred payment method at checkout. Available options are shown for the selected configuration.
About the HUAWEI nova 16s Pro
HUAWEI nova 16s Pro is an internationally listed HUAWEI smartphone, with the configurations in this record drawn from the brand’s UAE store rather than a mainland-China import listing. Its display specification is Screen Size 6.84 inches. The memory and storage choices below reflect exact combinations returned by that regional store. Available finishes are recorded separately, with the manufacturer’s own color labels and official product-gallery images.
The rear imaging specification is 200 MP RYYB Ultra-Large Sensor Main Camera (F1.8 aperture, OIS) 50 MP RYYB Periscope Telephoto Camera (F2.6 aperture, OIS) 50 MP RYYB Ultra-Wide Camera (F2.2 aperture) True-to-Colour Camera. Battery information published for this regional model is 7000 mAh (typical value). Charging is specified as 100 W HUAWEI SuperCharge Turbo. Maximum charging figures describe supported peak performance, not a guarantee that the phone maintains that rate throughout a complete charge.
This international model runs EMUI 16.0. Google Mobile Services and the Google Play Store are not preinstalled; buyers should check compatibility with their essential applications before purchase. The price is a new-device UAE store listing converted from AED using the UAE dirham’s fixed US-dollar rate. Regional box contents and specifications are taken from Huawei’s UAE specification page; store listing visibility does not establish real-time checkout stock or carrier-unlocked status.
Highlights
- Screen Size 6.84 inches
- 200 MP RYYB Ultra-Large Sensor Main Camera (F1.8 aperture, OIS) 50 MP RYYB Periscope Telephoto Camera (F2.6 aperture, OIS) 50 MP RYYB Ultra-Wide Camera (F2.2 aperture) Tr
- 7000 mAh (typical value)
- EMUI 16.0; no preinstalled Google Mobile Services
HUAWEI nova 16s Pro specifications
| Brand | HUAWEI |
|---|---|
| Model | nova 16s Pro |
| Condition | New, original, factory-sealed |
| Version | Global Version (officially launched internationally) |
| Storage options | 256GB |
| RAM | 12GB |
| Colours | Breathing Crystal, Isle Blue, Starry Black |
| Display | Screen Size 6.84 inches |
| Processor | Kirin 9010S octa-core processor |
| Rear camera | 200 MP RYYB Ultra-Large Sensor Main Camera (F1.8 aperture, OIS) 50 MP RYYB Periscope Telephoto Camera (F2.6 aperture, OIS) 50 MP RYYB Ultra-Wide Camera (F2.2 aperture) True-to-Colour Camera |
| Front camera | 50 MP Ultra Portrait Camera (F2.4 aperture) True-to-Colour Camera |
| Battery | 7000 mAh (typical value) |
| Charging | 100 W HUAWEI SuperCharge Turbo |
| Network (4G / 5G) | Dual SIM Model CRS-LX9 Primary SIM Card 5G NR: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78/n80/n81/n82/n83/n84 4G LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 4G LTE TDD: Bands 38/40/41 3G WCDMA: Bands 1/2/4/5/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Secondary SIM Card 5G NR: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78/n80/n81/n82/n83/n84 4G LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 4G LTE TDD: Bands 38/40/41 3G WCDMA: Bands 1/2/4/5/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Single SIM Model CRS-LX9 Primary SIM Card 5G NR: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78/n80/n81/n82/n83/n84 4G LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 4G LTE TDD: Bands 38/40/41 3G WCDMA: Bands 1/2/4/5/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Secondary SIM Card Not Supported |
| Connectivity | WLAN 2.4 GHz and 5 GHz, IEEE 802.11a/b/g/n/ac/ax/be, 2x2 MIMO, EHT80; NFC: Read Write mode/Card Emulation mode (Huawei wallet payment, payment by SIM card, or HCE) is supported. Note: The SIM card used for SIM card payment can only be inserted into the SIM1 card slot. |
| Operating system | EMUI 16.0; Google Mobile Services and Google Play Store are not preinstalled. |
| Dimensions | Height 163 mm Width 78 mm Depth 7.1 mm |
| Weight | Approx. 218 g (including the battery) |
| SIM / eSIM | Dual SIM Model CRS-LX9 Primary SIM Card 5G NR: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78/n80/n81/n82/n83/n84 4G LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 4G LTE TDD: Bands 38/40/41 3G WCDMA: Bands 1/2/4/5/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Secondary SIM Card 5G NR: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78/n80/n81/n82/n83/n84 4G LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 4G LTE TDD: Bands 38/40/41 3G WCDMA: Bands 1/2/4/5/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Single SIM Model CRS-LX9 Primary SIM Card 5G NR: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78/n80/n81/n82/n83/n84 4G LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 4G LTE TDD: Bands 38/40/41 3G WCDMA: Bands 1/2/4/5/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Secondary SIM Card Not Supported *In Dual SIM version, either card slot c |
| Warranty | 12-month GiftDebit warranty (seller warranty) against manufacturing defects, starting on the delivery date. Manufacturer warranty coverage can depend on the region where the device was sold. |
What's in the box
- Phone (built-in battery) × 1
- Huawei SuperCharge charger (100 W) × 1 (Depending on Markets)
- Type-C cable × 1
- Protective film (attached to the phone before delivery) × 1
- Quick Start Guide × 1
- Eject Tool × 1
- Clear Case × 1 (Depending on Markets)
- Warranty Card × 1 (Depending on Markets)
Shipping, customs and returns
Every order ships by Express Shipping for a flat $10.00 per order. Estimated delivery is 3–7 days after payment verification to destinations where our carrier supports that timeframe; remote areas and customs inspections can take longer. Import duties and taxes are only included where checkout shows Delivered Duty Paid (DDP) for your country. Every order is covered by a 12-month GiftDebit warranty against manufacturing defects. Read the shipping & customs policy and the returns & warranty policy.
Recommended accessories


Beats Studio Pro

Bose QuietComfort Ultra Headphones (2nd Gen)

Apple 20W USB-C Power Adapter

Apple 35W Dual USB-C Port Compact Power Adapter

Apple 40W Dynamic Power Adapter with 60W Max

Samsung 25W PD Power Adapter

Samsung 45W PD Power Adapter
Related smartphones

HUAWEI Mate X6
512GB
HUAWEI Mate XT ULTIMATE DESIGN
512GB · 1TB
HUAWEI nova 14 Pro
512GB
HUAWEI nova 16s
256GB
HUAWEI Pura 80
256GB
HUAWEI Pura 80 Pro
512GB
HUAWEI Pura 80 Ultra
512GB
